District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | 6575 Dale Fry Road, Tulare, CA, 93274 Tulare, CA, 93274 (559) 686-6628 tularemosquito@gmail.com |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | Services |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Mosquito Abatement and Vector Control Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | SB 272: Enterprise System |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Member Ethics Certificates | Board Ethics Training Certification |
| Board Meetings | Board Meeting |
| Meeting Minutes Archive | Board Meeting |
| Board Member and Staff Compensation | PublicPay: View Board and Staff Member Compensation |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Public Records Act Policy and Request Form | Public Records Request Policy of Tulare Mosquito Abatement District |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
